Discover Discover and Explore the Collection. Search by Keyword Type Item (11,048) Collection (425) Story (192) What Arts and Crafts (1,481) Ceramics (6) Craft (137) Dance (17) Film, TV and Radio (71) Literature (116) Music (256) Painting and Sculpture (83) Photography (149) Textiles, Fashion and Design (421) Theatre and Performing Arts (186) Woodworking and Furniture (25) OTHER: Arts and Crafts (475) Community and Social (11,665) Carnival (101) Choir (104) Criminal System (217) Places of Entertainment (350) Fair (101) Food and Drink (378) Health and Social Care (699) Holidays and Resorts (305) Homes and Homelife (1,462) Market (121) Migration (699) People and Family (11,665) Processions and Social Events (1,307) Pubs and Clubs (127) Schools / Education (1,456) Shop (251) Social Groups (1,070) Societies and Clubs (1,431) OTHER: Community and Social (1,988) Cultural Heritage (1,446) Customs and Practices (761) Cultural Organizations (324) Eisteddfodau (171) Folklore (89) Historic Figures (357) Legends, Tales and Myths (233) Industry and Commerce (1,960) Agriculture (195) Banks / Economy / Finance (127) Coal (166) Communication and Media (410) Energy (14) Food Industry (129) Industrial Disasters (78) Iron (55) Mining (Other) (128) Clay and Ceramics (14) Retail / Trade (255) Slate & Lead (93) Steel (45) Tin (18) Trains and Railways (129) Transport (317) Waterways and Shipping (548) Wool (32) OTHER: Industry (306) Nature and the environment (251) Aquatic and Marine Life (28) Birds (52) Climate Change (9) Fossils, Rocks and Minerals (25) Fungi / Lichens / Algae (7) Insects and Invertebrates (12) Mammals (117) Plants and Flowers (50) Scientific Illustrations and Models (10) OTHER: Nature (54) Physical Environment (2,622) Castles and Fortifications (72) Churches / Chapels / Other Places of Worship (432) Map (65) Cities, Towns and Villages (1,261) Farms and Smallholdings (421) Forests/Forestry (107) Islands (108) landscape view (243) Mountains / Hills (99) Natural Disasters (43) Parks and Gardens (203) Rivers, Lakes and Dams (105) Seaside / Sea (429) Sites, Monuments & Structures (302) OTHER: Physical Environment (300) Religion and Belief (1,166) Buddhism (3) Christianity (599) Hinduism (10) Islam (7) Judaism (26) Nonconformist Denominations (200) Pre-Christian Wales (10) Quakers / Society of Friends (8) Religious communities (407) Rites and Ceremonies (87) Roman Catholicism (68) Sikhism (8) Societies and Sects (103) World Faiths (155) OTHER: Religion and Beliefs (400) Sports (1,234) Fishing (63) Boxing (24) Football (470) Rugby (57) Sports Clubs and Societies (919) Sports Venues (8) OTHER: Sports and Games (891) War, Protest and Politics (2,349) Activism and Pressure Groups (295) Civil and Political Rights (391) Elections and Electioneering (72) First World War (1914-18) (995) Political Parties (153) Second World War (1939-45) (528) Military personnel (961) Trade Unionism and Labour Disputes (160) Warfare (787) OTHER: War, Protest and Politics (704) When 21st century (2,579) 2000s (454) 2010s (988) 2020s (1,400) 20th century (5,882) 1900s (805) 1910s (1,450) 1920s (765) 1930s (751) 1940s (891) 1950s (1,217) 1960s (957) 1970s (734) 1980s (784) 1990s (614) 19th century (913) 1800s (188) 1810s (105) 1820s (91) 1830s (88) 1840s (138) 1850s (207) 1860s (220) 1870s (256) 1880s (241) 1890s (289) 18th century (136) 1700-1799 (136) 17th century and earlier (80) Early Modern (1536 to 1699) (47) Middle Ages (1086 to 1536) (32) Early Medieval(410 to 1086) (28) Roman (43 to 410) (23) Iron Age (-700 to 43) (15) Bronze Age (-2200 to -700) (17) Neolithic (-4400 to -2200) (8) Mesolithic (-8500 to -4400) (2) Palaeolithic (-250000 to -8500) (2) Pre-Quaternary (2.6 mya and earlier) (2) Search 11,665 results found People and Family Reset Llwyn yr Eos Choir at the 60th Celebrations 13 July 2013 Type Item Uploaded by Marie McGranaghan John Owen Type Item Uploaded by Marie McGranaghan Athletic Sports. Pembrokeshire Telegraph, 8th August 1929 Type Item Uploaded by Addysg | Learn Fire at Saundersfoot Colliery. Pembroke County Guardian, 10 October 1913 Type Item Uploaded by Addysg | Learn The Wrexham Advertiser and North Wales News, 7 February 1891. Type Item Uploaded by Addysg | Learn 'Saundersfoot Notes'. Tenby Observer, 10th July 1913. Type Item Uploaded by Addysg | Learn Holyhead Mail and Anglesey Herald, Thursday Jan 16 1890 Type Item Uploaded by Addysg | Learn Holyhead Mail and Anglesey Herald, 30 January 1890 Type Item Uploaded by Addysg | Learn Monmouthshire Free Press, 11 October 1895 Type Item Uploaded by Addysg | Learn Messrs. Baugh & Jones. Sale of 3 lots, Wrexham, 1886 Type Item Uploaded by Addysg | Learn Roseneath, Wrexham. Sale of furniture and effects, 1890 Type Item Uploaded by Addysg | Learn Title page and first page of the sales catalogue for all the livestock and contents from Broughton Farm, Wrexham, 1867 Type Item Uploaded by Addysg | Learn Holyhead 1894 - part of a sales catalogue for property/land at Bodrewyn, with map showing locations of properties. Type Item Uploaded by Addysg | Learn Burials in the Parish of Saint Issell's in the year 1896 (Saundersfoot, Pembrokeshire) Type Item Uploaded by Addysg | Learn Baptisms in the Parish of Blaenavon in the year 1891 (St Peter's Church) Type Item Uploaded by Addysg | Learn Baptisms in the Parish of Holyhead in the year 1891 Type Item Uploaded by Addysg | Learn Baptisms in the Parish of Wrexham in the year 1837 Type Item Uploaded by Addysg | Learn Red Book Directory, Wrexham, 1892-1893 Type Item Uploaded by Addysg | Learn "Wrexham Leader" Commercial Directory, 1934 Type Item Uploaded by Addysg | Learn "Wrexham Leader" Commercial Directory, 1934 Type Item Uploaded by Addysg | Learn Red Book Directory, Wrexham, 1892-1893 Type Item Uploaded by Addysg | Learn Bennetts Directory, North Wales, 1910 Type Item Uploaded by Addysg | Learn School Log Book, National School (St Peter’s School), Blaenavon, 15 July – 2 September, 1887 Type Item Uploaded by Addysg | Learn School log book, Cefn Mawr Infant School, Wrexham, 17 April to 1 May 1896 Type Item Uploaded by Addysg | Learn School log book, Cefn Mawr Infant School, Wrexham, 17 March to 19 May, 1882 Type Item Uploaded by Addysg | Learn School log book, British School Saundersfoot, 1897 Type Item Uploaded by Addysg | Learn School log book, Ysgol Y Parc, Holyhead, 1897 Type Item Uploaded by Addysg | Learn Census return for 5-10 Prince Street, Blaenavon, 1891 Type Item Uploaded by Addysg | Learn Record of Arthur Williams's appointment to the Post Office in 1913 Type Item Uploaded by Trevor Williams Aberarth Postcard sent to Lance Corporal Arthur Williams 14 August 1914 Type Item Uploaded by Trevor Williams Pagination First page First Previous page Previous … Page 367 Page 368 Page 369 … Next page Next Last page Last
Fire at Saundersfoot Colliery. Pembroke County Guardian, 10 October 1913 Type Item Uploaded by Addysg | Learn
Title page and first page of the sales catalogue for all the livestock and contents from Broughton Farm, Wrexham, 1867 Type Item Uploaded by Addysg | Learn
Holyhead 1894 - part of a sales catalogue for property/land at Bodrewyn, with map showing locations of properties. Type Item Uploaded by Addysg | Learn
Burials in the Parish of Saint Issell's in the year 1896 (Saundersfoot, Pembrokeshire) Type Item Uploaded by Addysg | Learn
Baptisms in the Parish of Blaenavon in the year 1891 (St Peter's Church) Type Item Uploaded by Addysg | Learn
School Log Book, National School (St Peter’s School), Blaenavon, 15 July – 2 September, 1887 Type Item Uploaded by Addysg | Learn
School log book, Cefn Mawr Infant School, Wrexham, 17 April to 1 May 1896 Type Item Uploaded by Addysg | Learn
School log book, Cefn Mawr Infant School, Wrexham, 17 March to 19 May, 1882 Type Item Uploaded by Addysg | Learn
Record of Arthur Williams's appointment to the Post Office in 1913 Type Item Uploaded by Trevor Williams
Aberarth Postcard sent to Lance Corporal Arthur Williams 14 August 1914 Type Item Uploaded by Trevor Williams